Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 5693 David Tanguay 30857
2 5553 Haley Mccoy 14872
3 5733 yezi li 8195
4 5567 snuglin 7915
5 5914 zhigangliu 7602
6 3981 Pat 6265
7 5252 bo kang 6148
8 5925 YunLong 5866
9 5791 Charlotte 5075
10 5964 99ananvvv 3950
11 5352 Mohd Azam bin Shuja 3776
12 5966 mei yang 2683
13 3336 pat mul 2652
14 5999 Ahmad SJ 1597
15 4195 Rodger Knight 1407
16 3366 April Dennis 1285
17 2487 Eddie Lockhart 1224
18 5494 lanfei 1201
19 509 Peter Poulsen 1200
20 3121 Lugano Synergy 1199
21 4820 ellen 1052
22 4591 Kimberly Baird-Stephenson 793
23 5800 mangels soto 724
24 3854 Prasad VSV 712
25 4198 Ronald Copenhaver 683

Home Sign Up Privacy FAQ's Top 25